Model | Year | POSITION | OEM Tire Size |
1000 Thundercat 4WD | 2008-2013 | FRONT | 26x8-12 |
1000 Thundercat 4WD | 2008-2013 | REAR | 26x11-12 |
250 2WD/4WD | 1999-2007 | REAR | 24x9-12 |
250 2WD/4WD | 1999-2007 | FRONT | 23x8-12 |
250 2WD/4WD | 2007-2008 | FRONT | 22x7-10 |
250 2WD/4WD | 2007-2008 | REAR | 22x10-10 |
300 2WD | 1998-2003 | FRONT | 23x8-12 |
300 2WD/4WD | 1998-2000 | REAR | 25x10-12 |
300 2WD/4WD | 2002-2003 | REAR | 25x10-12 |
300 2WD/4WD | 2001 | REAR | 23x10-12 |
300 4WD | 1998-2000 | FRONT | 24x9-12 |
300 4WD | 2002-2003 | FRONT | 24x9-12 |
300 4WD | 2001 | FRONT | 23x8-12 |
366 2WD/4WD | 2007-2008 | FRONT | 24x8-12 |
366 2WD/4WD | 2007-2008 | REAR | 24x10-12 |
400i 2WD/4WD | 2002-2008 | FRONT | 25x8-12 |
400i 2WD/4WD | 2002-2008 | REAR | 25x11-12 |
450i 4WD | 2011-2013 | FRONT | 25x8-12 |
450i 4WD | 2011-2013 | FRONT | 25x10-12 |
500i 4WD | 2002-2013 | FRONT | 25x8-12 |
500i 4WD | 2002-2013 | REAR | 25x11-12 |
650i 4WD | 2004 - 2013 | FRONT | 26x8-12 |
650i 4WD | 2004-2013 | REAR | 26x11-12 |
700i 4WD | 2007-2012 | FRONT | 26x8-12 |
700i 4WD | 2007-2013 | REAR | 26x11-12 |
DVX 250 2WD/4WD | 2007-2008 | REAR | 22x7-10 |
DVX 250 2WD/4WD | 2007-2008 | REAR | 20x11-9 |
DVX 300 2WD | 2009-2012 | FRONT | 21x7-10 |
DVX 300 2WD | 2009-2012 | REAR | 20x11-9 |
DVX 400 2WD | 2004-2008 | FRONT | 22x7-10 |
DVX 400 2WD | 2004-2008 | REAR | 20x11-9 |
Prowler | 2006 - 2016 | FRONT | 26x9-14 |
Prowler | 2006-2016 | REAR | 26x11-14 |
Wildcat 4WD | 2012 - 2016 | FRONT | 26x9-14 |
Wildcat 4WD | 2012-2016 | REAR | 26x11-14 |
Model | Year | POSITION | OEM Tire Size |
Commander 800 / 1000 | 2011-2016 | FRONT | 27x9-12 |
Commander 800 / 1000 | 2011-2016 | REAR | 27x11-12 |
DS 450 | 2007-2015 | FRONT | 21x7-10 |
DS 450 | 2007-2015 | REAR | 20x10-9 |
DS 650 | 2000-2007 | FRONT | 21x7-10 |
DS 650 | 2000-2007 | REAR | 20x11-9 |
Maverick 1000 | 2013-2016 | FRONT | 27x9-12 |
Maverick 1000 | 2013-2016 | REAR | 27x11-12 |
Outlander 1000 | 2012 - 2016 | FRONT | 26x8-12 |
Outlander 1000 | 2012-2016 | REAR | 26x11-12 |
Outlander 330 | 2003-2010 | FRONT | 25x8-12 |
Outlander 330 | 2003-2010 | REAR | 25x10-12 |
Outlander 400 | 2003-2016 | FRONT | 25x8-12 |
Outlander 400 | 2003-2016 | REAR | 25x10-12 |
Outlander 500 | 2007-2016 | FRONT | 26x8-12 |
Outlander 500 | 2007-2016 | REAR | 26x11-12 |
Outlander 650 | 2006-2016 | FRONT | 26x8-12 |
Outlander 650 | 2006-2016 | REAR | 26x11-12 |
Outlander 800 | 2006-2016 | FRONT | 26x8-12 |
Outlander 800 | 2006 - 2016 | REAR | 26x11-12 |
Quest 500 4WD | 2000-2005 | FRONT | 25x8-12 |
Quest 500 4WD | 2000-2005 | REAR | 25x10-12 |
Quest 650 4WD | 2000-2005 | FRONT | 25x8-12 |
Quest 650 4WD | 2000-2005 | REAR | 25x10-12 |
Renegade 1000, X MR | 2012 - 2016 | FRONT | 30x9-14 |
Renegade 1000, X MR | 2012-2016 | REAR | 30x11-14 |
Renegade 1000, X XC | 2012 - 2016 | FRONT | 25x8-12 |
Renegade 1000, X XC | 2012-2016 | REAR | 25x10-12 |
Renegade 500 / 800 | 2007-2013 | FRONT | 25x8-12 |
Renegade 500 / 800 | 2007-2013 | REAR | 25x10-12 |
Traxter 500 4WD | 1999-2005 | FRONT | 25x8-12 |
Traxter 500 4WD | 1999-2005 | REAR | 25x10-12 |
Model | Year | POSITION | OEM Tire Size |
ATC 110/125/125M | 1982-1987 | REAR | 22x11-8 |
ATC 185/200/Big Red | 1980-1984 | REAR | 25x12-9 |
ATC 185S | 1981 | REAR | 22x11-8 |
ATC 185S | 1982-1984 | REAR | 22x11-8 |
ATC 200M | 1985 | REAR | 25x12-9 |
ATC 200S | 1984/1985 | REAR | 22x11-8 |
ATC 200X | 1983-1985 | REAR | 22x11-8 |
ATC 200X | 1986-1987 | REAR | 22x10-9 |
ATC 250 Big Red | 1985 | REAR | 25x12-9 |
ATC 250R | 1981 | REAR | 22x11-8 |
ATC 250R | 1982 | REAR | 22x11-8 |
ATC 250R | 1983-1984 | REAR | 22x11-8 |
ATC 250R | 1985-1986 | REAR | 20x10-9 |
ATC 250SX | 1985-1987 | REAR | 22x11-8 |
ATC 350X | 1985-1986 | REAR | 22x11-9 |
ATC 90/110 | 1981 | REAR | 22x11-8 |
ODYSSEY | 1985-1986 | REAR | 24x11-10 |
ODYSSEY | 1977-1981 | REAR | 22x11-8 |
ODYSSEY | 1982-1984 | REAR | 22x11-8 |
ODYSSEY | 1985-1986 | FRONT | 21x7-10 |
ODYSSEY | 1977-1981 | FRONT | 20x7-8 |
PILOT | 1989-1990 | REAR | 24x11-10 |
PILOT | 1989-1990 | FRONT | 21x7-10 |
Pioneer 1000 | 2016 | FRONT | 25x8-12 |
Pioneer 1000 | 2016 | FRONT | 25x8-12 |
Pioneer 700 | 2014-2016 | FRONT | 25x8-12 |
Pioneer 700 | 2014-2016 | REAR | 25x10-12 |
TRX 125 | 1985-1988 | REAR | 22x10-8 |
TRX 125 | 1987-1998 | FRONT | 20x7-8 |
TRX 200 | 1984 | REAR | 25x12-9 |
TRX 200 | 1990-1993 1996-1997 | REAR | 22x10-8 |
TRX 200 | 1990-1993 1996-1997 | FRONT | 21x7-10 |
TRX 200SX | 1986-1988 | REAR | 22x11-8 |
TRX 250 Big Red | 1985-1987 | REAR | 25x12-9 |
TRX 250 Big Red | 1986-1987 | FRONT | 21x7-10 |
TRX 250 RECON | 1997-2009 | FRONT | 22x7-11 |
TRX 250 RECON | 1997-2009 | REAR | 22x10-9 |
TRX 250EX | 2000-2009 | FRONT | 22x7-10 |
TRX 250EX | 2000-2009 | REAR | 22x10-9 |
TRX 250R | 1986-1989 | FRONT | 22x7-10 |
TRX 250R | 1986-1989 | REAR | 20x10-9 |
TRX 250X | 1986-1987 | FRONT | 22x7-10 |
TRX 250X | 1988,1990-1992 | FRONT | 22x7-10 |
TRX 250X | 1986-1992 | REAR | 20x10-9 |
TRX 300 2WD | 1988-2000 | REAR | 25x12-9 |
TRX 300 2WD | 1988-1992 | FRONT | 23x8-11 |
TRX 300 2WD | 1993-2000 | FRONT | 23x8-11 |
TRX 300 4WD | 1988-2000 | REAR | 24x9-11 |
TRX 300 4WD | 1988-2000 | FRONT | 23x8-11 |
TRX 300EX | 1993-2009 | FRONT | 22x7-10 |
TRX 300EX | 1993-2009 | REAR | 20x10-9 |
TRX 350 4WD | 1986-1992 | FRONT | 24x9-11 |
TRX 350 4WD | 1986-1992 | REAR | 24x9-11 |
TRX 350 RANCHER S-ES 2WD | 2000-2009 | REAR | 25x11-10 |
TRX 350 RANCHER S-ES 2WD | 2000-2009 | FRONT | 24x8-12 |
TRX 350 RANCHER S-ES 4WD | 2000-2009 | REAR | 24x9-11 |
TRX 350 RANCHER S-ES 4WD | 2000-2009 | FRONT | 24x8-12 |
TRX 400 FOREMAN 4WD | 1996-2006 | FRONT | 24x8-11 |
TRX 400 FOREMAN 4WD | 1996-2006 | REAR | 24x10-11 |
TRX 400/420 RANCHER AT 4WD | 2004-2009 | FRONT | 24x8-12 |
TRX 400/420 RANCHER AT 4WD | 2004-2009 | REAR | 24x10-11 |
TRX 400EX | 1999-2009 | FRONT | 22x7-10 |
TRX 400EX | 1999-2009 | REAR | 20x10-9 |
TRX 420 RANCHER AT 4WD | 2009 | FRONT | 24x8-12 |
TRX 420 RANCHER AT 4WD | 2009 | REAR | 24x10-11 |
TRX 450 FOREMAN S-ES 4WD | 1998-2004 | FRONT | 25x8-12 |
TRX 450 FOREMAN S-ES 4WD | 1998-2004 | REAR | 25x10-12 |
TRX 450R 2WD | 2004-2009 | FRONT | 22x7-10 |
TRX 450R 2WD | 2004-2009 | REAR | 20x10-9 |
TRX 500 FOREMAN S-ES 4WD | 2005-2016 | FRONT | 25x8-12 |
TRX 500 FOREMAN S-ES 4WD | 2005-2016 | REAR | 25x10-12 |
TRX 500 RUBICON 4WD | 2001-2016 | FRONT | 25x8-12 |
TRX 500 RUBICON 4WD | 2001-2016 | REAR | 25x10-12 |
TRX 650 RINCON | 2003-2007+ | FRONT | 25x8-12 |
TRX 650 RINCON | 2003-2007 | REAR | 25x10-12 |
TRX 680 RINCON | 2006-2016 | FRONT | 25x8-12 |
TRX 680 RINCON | 2006 - 2016 | REAR | 25x10-12 |
TRX 70 | 1986-1987 | FRONT | 16x8-7 |
TRX 70 | 1986-1987 | REAR | 16x8-7 |
TRX 700XX | 2008-2009 | REAR | 22x9-11 |
TRX 700XX | 2008-2009 | FRONT | 21x7-10 |
TRX 90 | 1993-2003 | FRONT | 20x7-8 |
TRX 90 | 1993-2003 | REAR | 19x8-8 |
Model | Year | POSITION | OEM Tire Size |
220 Bayou | 1988-2002 | FRONT | 22x8-9 |
220 Bayou | 1988-2002 | REAR | 22x10-10 |
250 Bayou 2WD | 2003-2012 | REAR | 22x10-10 |
250 Bayou 2WD | 2003-2012 | FRONT | 21x8-9 |
300 Bayou 300 2WD | 1985-2005 | REAR | 24x11-10 |
300 Bayou 300 2WD | 1985-2005 | FRONT | 22x9-10 |
300B Lakota 300B | 1995-2000 | FRONT | 22x8-10 |
300B Lakota 300B | 1995-2000 | REAR | 22x11-10 |
Bayou 300 4WD | 1989-2005 | FRONT | 24x8-11 |
Bayou 300 4WD | 1985-2005 | REAR | 24x10-11 |
Brute Force 300 | 2012 | FRONT | 22X7-10 |
Brute Force 300 | 2012 | REAR | 22x10-10 |
Brute Force 650 4WD | 2003-2012 | FRONT | 25x8-12 |
Brute Force 650 4WD | 2003-2012 | REAR | 25x10-12 |
Brute Force 650i 4WD | 2006-2012 | FRONT | 25x8-12 |
Brute Force 650i 4WD | 2006-2012 | REAR | 25x10-12 |
Brute Force 750i 4WD | 2005-2007 | FRONT | 25x8-12 |
Brute Force 750i 4WD | 2008-2016 | FRONT | 25x8-12 |
Brute Force 750i 4WD | 2005-2007 | REAR | 25x10-12 |
Brute Force 750i 4WD | 2008-2016 | REAR | 25x10-12 |
KFX 400 2WD | 2003-2005 | FRONT | 22x7-10 |
KFX 400 2WD | 2003-2005 | REAR | 20x10-9 |
KFX 450R 2WD | 2008-2012 | FRONT | 22x7-10 |
KFX 450R 2WD | 2008-2012 | REAR | 20x10-9 |
KFX 700 2WD | 2003-2010 | FRONT | 22x7-10 |
KFX 700 2WD | 2003-2010 | REAR | 22x11-10 |
KLF 400 Bayou 4WD | 1993-2005 | FRONT | 24x8-11 |
KLF 400 Bayou 4WD | 1993-2005 | REAR | 24x10-11 |
KLT 250 | 1982-1985 | REAR | 25x12-9 |
KSF 250 Mojave | 1987-2006 | REAR | 22x11-10 |
KSF 250 Mojave | 1987-2006 | FRONT | 21x7-10 |
KXT 250 Tecate | 1984 | REAR | 22x11-10 |
KXT 250 Tecate | 1985-1987 | REAR | 22x11-10 |
KXT 250 Tecate-4 | 1987-1988 | REAR | 22x11-10 |
KXT 250 Tecate-4 | 1987-1988 | FRONT | 21x7-10 |
Mule 1000/2500 - 12mm studs | N/A | FRONT & REAR | 22x11-10 |
Mule 3000/3010/4010 - 12mm studs | N/A | FRONT & REAR | 23x11-10 |
Mule 500 - 10mm studs | N/A | FRONT | 22x9-10 |
Mule 500 - 10mm studs | N/A | REAR | 22x11-10 |
Mule 600 - 10mm studs | N/A | FRONT | 22x9-10 |
Mule 600 - 10mm studs | N/A | REAR | 22x11-10 |
Mule Pro-FXT | 2015-2016 | FRONT | 26x9 x 12 |
Prairie 300 2WD/4WD | 1999-2005 | FRONT | 25x8-12 |
Prairie 300 2WD/4WD | 1999-2005 | REAR | 25x11-10 |
Prairie 360 2WD/4WD | 2003-2012 | FRONT | 25x8-12 |
Prairie 360 2WD/4WD | 2003-2012 | REAR | 25x10-12 |
Prairie 400 2WD/4WD | 1997-2005 | FRONT | 25x8-12 |
Prairie 400 2WD/4WD | 1997-2005 | REAR | 25x12-10 |
Prairie 650/700 4WD | 2002-2006 | FRONT | 25x8-12 |
Prairie 650/700 4WD | 2002-2006 | REAR | 25x10-12 |
Model | Year | POSITION | OEM Tire Size |
Big Boss 400L 6x6 | 1995-1997 | FRONT | 25x8-12 |
Big Boss 400L 6x6 | 1995-1997 | REAR | 25x11-10 |
Big Boss 4x6 | 1989-1994 | FRONT | 22x8-10 |
Big Boss 4x6 | 1989-1994 | REAR | 22x11-10 |
Diesel 4x4 | 1999-2006 | FRONT | 25x8-12 |
Diesel 4x4 | 1999-2006 | REAR | 25x11-10 |
Magnum 2x4/Xpress 300/400L | 1996-1999 | REAR | 24x11-10 |
Magnum 2x4/Xpress 300/400L | 1996-1999 | FRONT | 23x7-10 |
Magnum 325 2x4/4x4 | 2000-2002 | REAR | 24x11-10 |
Magnum 425 2x4 & 4x4 | 1995-1998 | FRONT | 25x8-12 |
Magnum 425 2x4 & 4x4 | 1995-1998 | REAR | 25x11-10 |
Magnum 425 6x6 | 1996-1997 | FRONT | 25x8-12 |
Magnum 425 6x6 | 1996-1997 | REAR | 25x11-10 |
Magnum 4x4 425L | 1995-1998 | FRONT | 25x8-12 |
Magnum 4x4 425L | 1995-1998 | REAR | 25x11-10 |
Magnum 500 2x4 | 2002 | REAR | 25x11-10 |
Magnum 500 4x4 | 1999-2001 | FRONT | 25x8-12 |
Magnum 500 4x4 | 1999-2001 | REAR | 25x11-10 |
Outlaw 450/525, Straight-Axle | 2008-2009 | FRONT | 21x7-10 |
Outlaw 450/525, Straight-Axle | 2008-2009 | REAR | 20x11-9 |
Outlaw 500/525 | 2007-2009 | FRONT | 21x7-10 |
Outlaw 500/525 | 2007-2009 | REAR | 20x11-9 |
Predator 500 2x4 | 2003-2007 | FRONT | 21x7-10 |
Predator 500 2x4 | 2003 | REAR | 20x11-10 |
Predator 500 2x4 | 2004-2007 | REAR | 20x11-10 |
Ranger | 1998-2003 | REAR | 25x11-10 |
Ranger | 1998-2003 | FRONT | 25x10-12 |
Ranger | 2004-2014 | FRONT | 25x10-12 |
Ranger 400, 4x4 | 2010-2014 | FRONT | 25x8-12 |
Ranger 400, 4x4 | 2010-2014 | REAR | 25x11-12 |
Ranger XP 900 | 2013-2015 | FRONT | 26x9-12 |
Ranger XP 900 | 2013-2015 | REAR | 26x11-12 |
Ranger, 04-14 | 2004-2014 | REAR | 25x11-12 |
RZR 170 | N/A | REAR | 20x10-9 |
RZR 170 | N/A | FRONT | 19x7-8 |
RZR 570 / 800 | 2008-2014 | FRONT | 25x8-12 |
RZR 570 / 800 | 2008-2014 | REAR | 25x10-12 |
RZR 800-S | 2009-2014 | FRONT | 27x9-12 |
RZR 800-S | 2009-2014 | REAR | 27x11-12 |
RZR 900 (All) | 2015 | FRONT | 27x9-12 |
RZR 900 (All) | 2015 | REAR | 27x11-12 |
RZR XP 1000 | 2013-2016 | FRONT | 29x9-14 |
RZR XP 1000 | 2013-2016 | REAR | 29x11-14 |
RZR XP 900 | 2011-2014 | FRONT | 27x9-12 |
RZR XP 900 | 2011-2014 | REAR | 27x11-12 |
Scrambler 2x4/4x4 400L | 1995-2002 | FRONT | 23x7-10 |
Scrambler 2x4/4x4 400L | 1995-2002 | REAR | 22x11-10 |
Scrambler 500 2x4/4x4 | 1997-2009 | FRONT | 23x7-10 |
Scrambler 500 2x4/4x4 | 1997-2009 | REAR | 22x11-10 |
Sport 400L 2x4 | 1994-1999 | FRONT | 23x7-10 |
Sport 400L 2x4 | 1994-1999 | REAR | 22x11-10 |
Sportsman 335 4x4 | 1999-2000 | REAR | 24x11-10 |
Sportsman 335 4x4 | 1999-2000 | FRONT | 23x7-10 |
Sportsman 400 | 2001-2008 | FRONT | 25x8-12 |
Sportsman 400 | 2001-2008 | REAR | 25x11-10 |
Sportsman 500 4x4 | 1996-2008 | FRONT | 25x8-12 |
Sportsman 500 4x4 | 1996-2008 | REAR | 25x11-10 |
Sportsman 600 4x4 | 2003-2013 | FRONT | 25x8-12 |
Sportsman 600 4x4 | 2003-2013 | REAR | 25x11-12 |
Sportsman 700 4x4 | 2002-2013 | FRONT | 25x8-12 |
Sportsman 700 4x4 | 2002-2013 | REAR | 25x10-12 |
Sportsman 800 4x4 | 2005-2013 | FRONT | 26x8-12 |
Sportsman 800 4x4 | 2005-2013 | REAR | 26x10-12 |
Sportsman XP 550/850/1000 | 2009-2015 | FRONT | 26x8-14 |
Sportsman XP 550/850/1000 | 2009-2015 | FRONT | 26x10-14 |
Trail Boss 4x4 350L/400L | 1990-1994 | FRONT | 25x8-12 |
Trail Boss 4x4 350L/400L | 1990-1994 | REAR | 25x12-10 |
Xpedition 325 4x4 | 2000-2002 | FRONT | 24x8-12 |
Xpedition 325 4x4 | 2000-2002 | REAR | 24x11-10 |
Xpedition 425 4x4 | 2000-2001 | FRONT | 25x8-12 |
Xpedition 425 4x4 | 2000-2001 | REAR | 25x11-10 |
Xpedition 425, 4x4 | 2002 | REAR | 25x11-12 |
Xplorer 4x4 400L | 1995-2002 | FRONT | 25x8-12 |
Xplorer 4x4 400L | 1995-2002 | REAR | 25x12-10 |
Model | Year | POSITION | OEM Tire Size |
Eiger 400 4WD | 2002-2007 | FRONT | 25x8-12 |
Eiger 400 4WD | 2002-2007 | REAR | 25x10-12 |
Eiger 400 Auto 2WD | 2002-2004 | FRONT | 25x8-12 |
Eiger 400 Auto 2WD | 2002-2004 | REAR | 25x10-12 |
Eiger 400 Auto 4WD | 2002-2007 | FRONT | 25x8-12 |
Eiger 400 Auto 4WD | 2002-2007 | REAR | 25x10-12 |
Eiger 400, 2WD | 2002-2004 | FRONT | 25x8-12 |
Eiger 400, 2WD | 2002-2004 | REAR | 25x10-12 |
King Quad 400 4x4 | 2008-2016 | FRONT | 25x8-12 |
King Quad 400 4x4 | 2008-2016 | REAR | 25x12-12 |
King Quad 450 4x4 | 2007-2010 | FRONT | 25x8-12 |
King Quad 450 4x4 | 2007-2010 | REAR | 25x10-12 |
King Quad 500 | 2009, 2011-2016 | FRONT | 25x8-12 |
King Quad 500 | 2009, 2011-2016 | REAR | 25x10-12 |
King Quad 700 4x4 | 2005-2007 | FRONT | 25x8-12 |
King Quad 700 4x4 | 2005-2007 | REAR | 25x10-12 |
King Quad 750 4x4 | 2009-2016 | FRONT | 25x8-12 |
King Quad 750 4x4 | 2008-2016 | REAR | 25x10-12 |
LT 160 Quadrunner | 1989-2002 | REAR | 22x10-8 |
LT 160 Quadrunner | 1989-2002 | FRONT | 20x7-8 |
LT 185 Quadrunner | 1983 | REAR | 22x11-8 |
LT 230 EH/EJ/EK | 1988-1989 1991-1993 | REAR | 22x11-9 |
LT 230 EH/EJ/EK | 1987-89 1991-93 | FRONT | 21x7-10 |
LT 230 EH/EJ/EK Quadrunner | 1987 | REAR | 22x11-9 |
LT 230 GEF Quadrunner | 1985-1987 | REAR | 22x11-9 |
LT 230 GEG Quadrunner | 1985-1986 | REAR | 22x11-8 |
LT 230 QuadSport | 1985-1988 | REAR | 22x11-9 |
LT 230 QuadSport | 1985-1988 | FRONT | 21x7-10 |
LT 250 4WD | 1988-2002 | REAR | 24x11-10 |
LT 250 4WD | 1988-2002 | FRONT | 22x8-10 |
LT 250 QuadSport | 1989-1990 | REAR | 22x11-9 |
LT 250 QuadSport | 1989-1990 | FRONT | 21x7-10 |
LT 250E/F/G Quadrunner | 1984-1986 | REAR | 22x11-9 |
LT 250F Quadrunner | 1989-2002 | REAR | 24x11-10 |
LT 250F Quadrunner | 1989-2002 | FRONT | 22x8-10 |
LT 250R QuadRacer | 1985-1986 | REAR | 22x11-10 |
LT 250R QuadRacer | 1987-1992 | REAR | 22x10-10 |
LT 250R QuadRacer | 1985-1992 | FRONT | 21x7-10 |
LT 300 4WD XM King Quad | 1991-2003 | REAR | 25x10-12 |
LT 300 4WD XM King Quad | 1991-2003 | FRONT | 24x8-11 |
LT 300 E Quadrunner | 1987-1990 | FRONT | 21x8-9 |
LT 300 EH Quadrunner | 1987-1988 | REAR | 25x12-9 |
LT 300 EJ Quadrunner | 1989-1990 | REAR | 25x12-9 |
LT 50 | 1986-1987 | FRONT & REAR | 145/70-60 |
LT 500R QuadRacer | 1987-1990 | REAR | 22x11-10 |
LT 500R QuadRacer | 1987-1990 | FRONT | 21x7-10 |
LT 80 Quadsport | 1987-2005 | FRONT | 19x7-8 |
LT 80 Quadsport | 1987-2005 | REAR | 19x7-8 |
LT/ALT 125 | 1983 | REAR | 22x11-8 |
LT/ALT 125F | 1984-1987 | REAR | 22x11-8 |
LT/ALT 185 | 1984-1987 | REAR | 22x11-8 |
LT-F/LT-A 500 Quadrunner | 1998-2002 | FRONT | 25x8-12 |
LT-F/LT-A 500 Quadrunner | 1998-2002 | REAR | 25x10-12 |
LTR-450 2WD | 2006-2008 | FRONT | 20x6-10 |
LTR-450 2WD | 2006-2008 | REAR | 18x10-8 |
OZARK 250 2WD | 2002-2008 | FRONT | 22x7-11 |
OZARK 250 2WD | 2002-2008 | REAR | 22x10-9 |
Twin Peaks 700 4x4 | 2004-2005 | FRONT | 25x8-12 |
Twin Peaks 700 4x4 | 2004-2005 | REAR | 25x10-12 |
Vinson 500 4x4 | 2003-2007 | FRONT | 25x8-12 |
Vinson 500 4x4 | 2003-2007 | REAR | 25x10-12 |
Z250 2WD | 2002-2008 | FRONT | 22x7-10 |
Z250 2WD | 2002-2008 | REAR | 20x10-9 |
Z250/400 2WD | 2002-2007 | FRONT | 22x7-10 |
Z250/400 2WD | 2002-2007 | REAR | 20x10-9 |
Model | Year | POSITION | OEM Tire Size |
250 Raptor | 2008 | FRONT | 20x7-10 |
250 Raptor | 2008 | REAR | 19x10-9 |
350 Big Bear 2WD | 1996-2005 | FRONT | 25x8-12 |
350 Big Bear 2WD | 1996-1999 | REAR | 25x12-9 |
350 Big Bear 2WD | 2000-2005 | REAR | 23x10-10 |
350 Big Bear 4WD, Straight-Axle | 2007-2008 | FRONT | 25x8-12 |
350 Big Bear 4WD, Straight-Axle | 2007-2008 | REAR | 25x10-12 |
350/400 Big Bear 4WD | 1987-2006 | FRONT | 25x8-12 |
350/400 Big Bear 4WD | 1987-2006 | REAR | 25x10-12 |
350/450 Grizzly 4WD | 2007-2013 | FRONT | 25x8-12 |
350/450 Grizzly 4WD | 2007-2013 | REAR | 25x10-12 |
400 Big Bear 4WD | 2007-2013 | FRONT | 25x8-12 |
400 Big Bear 4WD | 2007-2013 | REAR | 25x10-12 |
700 Viking | 2014-2016 | FRONT | 25x8-12 |
700 Viking | 2014-2016 | REAR | 25x10-12 |
Bear Tracker 250 | 1999-2005 | FRONT | 22x7-10 |
Bear Tracker 250 | 1999-2005 | REAR | 22x10-10 |
Big Bear 250 | 2006-2009 | FRONT | 22x7-10 |
Big Bear 250 | 2006-2009 | REAR | 22x10-10 |
Bruin 250 | 2005 | FRONT | 22x7-10 |
Bruin 250 | 2005 | REAR | 22x10-10 |
Grizzly 125 Breeze | 2005-2009 | REAR | 22x10-8 |
Grizzly 125 Breeze | 2005-2009 | FRONT | 20x7-8 |
Grizzly 80 | 2006-2008 | REAR | 18x8-8 |
Grizzly 80 | 2006-2008 | FRONT | 18x7-7 |
YF 60 Zinger, All years | all years | FRONT & REAR | 15x7-6 |
YFA 125 Breeze | 1989-2004 | REAR | 22x10-8 |
YFA 125 Breeze | 1989-2004 | FRONT | 20x7-8 |
YFB 250 Timberwolf 2x4 | 1992-1994 | FRONT | 22x7-10 |
YFB 250 Timberwolf 2x4 | 1995-1998 | FRONT | 22x7-10 |
YFB 250 Timberwolf 2x4 | 1992-1998 | REAR | 22x11-10 |
YFB 250 Timberwolf 4x4 | 1995-2005 | FRONT | 23x8-10 |
YFB 250 Timberwolf 4x4 | 1995-2005 | REAR | 23x10-10 |
YFM 100T Moto-4 | 1987-1990 | REAR | 20x9-8 |
YFM 225 Moto-4 | 1985-1987 | REAR | 25x12-9 |
YFM 225 Moto-4 | 1985-1987 | FRONT | 22x8-10 |
YFM 250 Moto-4 | 1989 | REAR | 25x12-9 |
YFM 250 Moto-4 | 1989 | FRONT | 22x8-10 |
YFM 350 Bruin 4WD | 2004-2006 | FRONT | 25x8-12 |
YFM 350 Bruin 4WD | 2004-2006 | REAR | 25x10-12 |
YFM 350 ER Moto-4 | 1987-1995 | REAR | 25x12-9 |
YFM 350 ER Moto-4 | 1987-1988 | FRONT | 22x8-10 |
YFM 350 ER Moto-4 | 1989-1995 | FRONT | 22x8-10 |
YFM 350 Raptor | 2004-2012 | FRONT | 22x7-10 |
YFM 350 Raptor | 2004-2012 | REAR | 20x10-9 |
YFM 350 XT Warrior | 1987-2005 | FRONT | 22x7-10 |
YFM 350 XT Warrior | 1987-2005 | REAR | 22x10-9 |
YFM 350/450 Wolverine | 1995-2008 | FRONT | 23x8-12 |
YFM 350/450 Wolverine | 1995-2008 | REAR | 23x10-12 |
YFM 400/450 Kodiak 2WD | 1993-2004 | FRONT | 25x8-12 |
YFM 400/450 Kodiak 2WD | 1993-2004 | REAR | 25x10-12 |
YFM 400/450 Kodiak 4WD | 1993-2004 | FRONT | 25x8-12 |
YFM 400/450 Kodiak 4WD | 2005-2006 | FRONT | 25x8-12 |
YFM 400/450 Kodiak 4WD | 1993-2004 | REAR | 25x10-12 |
YFM 400/450 Kodiak 4WD | 2005-2006 | REAR | 25x10-12 |
YFM 450/660/700 Rhino 4WD | 2004-2014 | FRONT | 25x8-12 |
YFM 450/660/700 Rhino 4WD | 2004-2014 | REAR | 25x10-12 |
YFM 550 Grizzly 4WD | 2009-2012 | FRONT | 25x8-12 |
YFM 550 Grizzly 4WD | 2009-2012 | REAR | 25x10-12 |
YFM 600 Grizzly 4WD | 1998 | FRONT | 25x8-12 |
YFM 600 Grizzly 4WD | 1999-2001 | FRONT | 25x8-12 |
YFM 600 Grizzly 4WD | 1999-2000 | REAR | 25x10-12 |
YFM 600 Grizzly 4WD | 1998 | REAR | 25x10-10 |
YFM 600 Grizzly 4WD | 2001 | REAR | 25x10-10 |
YFM 660 Grizzly 4WD | 2002-2010 | FRONT | 25x8-12 |
YFM 660 Grizzly 4WD | 2002-2010 | REAR | 25x10-12 |
YFM 660/700R Raptor 2WD | 2001-2010 | FRONT | 21x7-10 |
YFM 660/700R Raptor 2WD | 2001-2010 | REAR | 20x10-9 |
YFM 700 Grizzly 4WD | 2007-2016 | FRONT | 25x8-12 |
YFM 700 Grizzly 4WD | 2007-2016 | REAR | 25x10-12 |
YFM 80 Moto-4 | 1987-1992 | REAR | 19x8-7 |
YFM 80E Badger | 1993-2004 | REAR | 18x8-7 |
YFM 80E Badger | 1993-2004 | FRONT | 18x7-7 |
